Welcome to this move-in ready all-brick raised bungalow, perfectly suited for first-time home buyers, families, or those looking to downsize! A charming front porch welcomes you inside, where hardwood floors flow throughout the main level. Offering 2 bedrooms with a third room in basement currently being used a bedroom and 2 full bathrooms. This well-maintained home provides comfortable and functional living space. Enjoy the cozy 2023 natural gas fireplace, gas boiler radiant heat, and two mini-splits with heat pumps for year-round comfort. Outside, the fully fenced, spacious backyard features a newer shed, beautiful perennial gardens and mature trees. A carport provides convenient covered parking. Located in a wonderful neighbourhood ideal for walking and bike riding, this home is ready for you to move in and enjoy! (id:57957)
| MLS® Number | X13718702 |
| Property Type | Single Family |
| Community Name | Belleville Ward |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump, Radiant Heat |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 165 Ft |
| Size Frontage | 52 Ft ,9 In |
| Size Irregular | 52.8 X 165 Ft |
| Size Total Text | 52.8 X 165 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 1.9 m | 1.49 m | 1.9 m x 1.49 m |
| Basement | Other | 7.13 m | 2.82 m | 7.13 m x 2.82 m |
| Basement | Laundry Room | 7.14 m | 3.11 m | 7.14 m x 3.11 m |
| Basement | Recreational, Games Room | 4.74 m | 3.46 m | 4.74 m x 3.46 m |
| Basement | Other | 5.49 m | 3.45 m | 5.49 m x 3.45 m |
| Main Level | Foyer | 2.47 m | 1.08 m | 2.47 m x 1.08 m |
| Main Level | Dining Room | 3.63 m | 3.62 m | 3.63 m x 3.62 m |
| Main Level | Living Room | 4.26 m | 3.63 m | 4.26 m x 3.63 m |
| Main Level | Den | 3.66 m | 2.78 m | 3.66 m x 2.78 m |
| Main Level | Primary Bedroom | 3.63 m | 2.97 m | 3.63 m x 2.97 m |
| Main Level | Bedroom | 3.07 m | 2.55 m | 3.07 m x 2.55 m |
| Main Level | Bathroom | 2.55 m | 2.15 m | 2.55 m x 2.15 m |
Contact us for more information
Angela Roach
Salesperson
(613) 966-6060
(613) 966-2904
www.discoverroyallepage.ca/
Brendan Roach
Salesperson
(613) 966-6060
(613) 966-2904
www.discoverroyallepage.ca/