Nestled among the rolling Oak Hills, just minutes from the conservation area, golf club and Trent River, this spacious raised bungalow offers the space, privacy and versatility a growing family has been looking for. The main floor features four bedrooms, a recently renovated bathroom with a walk-in shower, a bright sunroom, and an inviting open-concept kitchen, dining and living area. Downstairs, the finished walkout lower level adds even more living space with a large recreation room featuring an electric fireplace, an updated bathroom, laundry area and two additional bedrooms, plus excellent potential to add a second kitchen. Storage is plentiful throughout the home, while the attached two-car garage features newer garage doors. Set on over two acres with more than 350 feet of road frontage, the property offers plenty of room to enjoy the outdoors, including your own private pond, a spacious back deck and an inground pool with an updated liner. Two backyard sheds provide additional storage for pool and property-maintenance equipment. A rare combination of space, privacy and flexibility in a beautiful country setting, while remaining close to local amenities. (id:57957)
| MLS® Number | X13741520 |
| Property Type | Single Family |
| Community Name | Sidney Ward |
| Amenities Near By | Golf Nearby, Park, Place Of Worship |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Wooded Area, Irregular Lot Size, Conservation/green Belt, Level, Sump Pump |
| Parking Space Total | 7 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Age | 16 To 30 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | Yes |
| Land Amenities | Golf Nearby, Park, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 182 Ft |
| Size Frontage | 354 Ft |
| Size Irregular | 354 X 182 Ft |
| Size Total Text | 354 X 182 Ft|2 - 4.99 Acres |
| Surface Water | Lake/pond |
| Zoning Description | Rr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Other | 3.25 m | 2.54 m | 3.25 m x 2.54 m |
| Lower Level | Bedroom 5 | 2.85 m | 3.6 m | 2.85 m x 3.6 m |
| Lower Level | Recreational, Games Room | 4.37 m | 3.47 m | 4.37 m x 3.47 m |
| Lower Level | Bathroom | 2.48 m | 1.58 m | 2.48 m x 1.58 m |
| Lower Level | Laundry Room | 1.83 m | 2.13 m | 1.83 m x 2.13 m |
| Lower Level | Family Room | 7.23 m | 9.06 m | 7.23 m x 9.06 m |
| Main Level | Foyer | 2.74 m | 4.98 m | 2.74 m x 4.98 m |
| Main Level | Living Room | 4.5 m | 5.4 m | 4.5 m x 5.4 m |
| Main Level | Dining Room | 3.01 m | 2.78 m | 3.01 m x 2.78 m |
| Main Level | Kitchen | 3.49 m | 5.34 m | 3.49 m x 5.34 m |
| Main Level | Primary Bedroom | 3.6 m | 4.37 m | 3.6 m x 4.37 m |
| Main Level | Bedroom 2 | 3.88 m | 3.15 m | 3.88 m x 3.15 m |
| Main Level | Bedroom 3 | 2.8 m | 2.88 m | 2.8 m x 2.88 m |
| Main Level | Bedroom 4 | 3.41 m | 2.91 m | 3.41 m x 2.91 m |
| Main Level | Bathroom | 3.01 m | 1.8 m | 3.01 m x 1.8 m |
https://www.realtor.ca/real-estate/30230830/661-flying-club-road-quinte-west-sidney-ward-sidney-ward
Contact us for more information
Yakov Sobolev
Salesperson
(613) 966-6060
(613) 966-2904
www.discoverroyallepage.ca/
Joey Rufo
Broker
(613) 966-6060
(613) 966-2904
www.discoverroyallepage.ca/