Set within family friendly Potters Creek, this lovely two storey home welcomes you with a garden lined walkway leading to a secluded covered front porch. Inside, a sidelight and transom window bring natural sunlight into the inviting foyer with convenient inside access to the attached double garage through a private mudroom featuring a shiplap wall feature, hooks, storage shelving & closet. Close the door & hide the mess. The main living area brings the kitchen, dining & living spaces together in a bright comfortable layout, ideal for family lounging or a contemporary entertaining vibe. Classic white kitchen cabinetry provides a timeless backdrop for the contrasting dark island overlooking the living room, where a shiplap accent wall, built-in shelving & fireplace add a warm focal point. Upstairs is home to three well sized bedrooms, two with walk-in closets, along with a full bath. The primary offers a private three piece ensuite with bench seating in the step in shower. The fully finished lower level adds excellent flexibility with a large recreation room featuring two windows, fourth bedroom + a modern bathroom with glass and tiled shower and floating vanity. The well maintained utility room provides generous additional storage. Step outside to a deck with views of the fully fenced yard & established lilac tree. More than 2,100 sq. ft. of finished living space provides room for the whole family to spread out in thoughtful spaces that support both everyday life, play + room to grow. Situated just two blocks from the neighbourhood park where residents enjoy tennis and pickleball courts, a children's play structure, mature trees and open green space. Schools, sports fields, paved walking and cycling trails + the beautiful Bay of Quinte are all within close reach. Quietly positioned on an interior street, yet connected to so much of what makes Potters Creek appealing, this is a home with the space, setting and practicality supports functional family living. (id:57957)
| MLS® Number | X13742240 |
| Property Type | Single Family |
| Community Name | Belleville Ward |
| Amenities Near By | Golf Nearby, Park |
| Easement | Easement, Sub Division Covenants |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Blinds, Central Vacuum, Dishwasher, Dryer, Garage Door Opener Remote(s), Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced |
| Land Amenities | Golf Nearby, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 113 Ft ,6 In |
| Size Frontage | 44 Ft ,3 In |
| Size Irregular | 44.3 X 113.5 Ft |
| Size Total Text | 44.3 X 113.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.54 m | 3.61 m | 4.54 m x 3.61 m |
| Second Level | Bathroom | 2.9 m | 1.67 m | 2.9 m x 1.67 m |
| Second Level | Laundry Room | 2.56 m | 1.8 m | 2.56 m x 1.8 m |
| Second Level | Bedroom 2 | 3.99 m | 3.34 m | 3.99 m x 3.34 m |
| Second Level | Bathroom | 3.99 m | 1.53 m | 3.99 m x 1.53 m |
| Second Level | Bedroom 3 | 3.99 m | 3.44 m | 3.99 m x 3.44 m |
| Lower Level | Utility Room | 3.14 m | 4.81 m | 3.14 m x 4.81 m |
| Lower Level | Bathroom | 2.02 m | 2.81 m | 2.02 m x 2.81 m |
| Lower Level | Bedroom 4 | 3.16 m | 3.75 m | 3.16 m x 3.75 m |
| Lower Level | Recreational, Games Room | 5.32 m | 5.26 m | 5.32 m x 5.26 m |
| Main Level | Mud Room | 2.04 m | 2.48 m | 2.04 m x 2.48 m |
| Main Level | Bathroom | 0.93 m | 2.1 m | 0.93 m x 2.1 m |
| Main Level | Kitchen | 3.61 m | 4.1 m | 3.61 m x 4.1 m |
| Main Level | Living Room | 5.51 m | 4.46 m | 5.51 m x 4.46 m |
| Main Level | Foyer | 1.9 m | 2.33 m | 1.9 m x 2.33 m |
| Main Level | Dining Room | 3.12 m | 4.1 m | 3.12 m x 4.1 m |
Contact us for more information
Brent Tripp
Salesperson
(613) 966-6060
(613) 966-2904
www.discoverroyallepage.ca/
Laura-Lynn Tripp
Salesperson
(613) 966-6060
(613) 966-2904
www.discoverroyallepage.ca/