Enjoy the benefits of a newer house without any of the extra work that comes with new construction. This 2021 Staikos-built, 2-sty stunner is fully move-in ready & is located in the desirable WEST END of town. Plus it has a fully finished basement with a walk-out, is located across from a park & loaded with extras. No appliances to buy, no driveway to pave, no window coverings to purchase, you can literally start enjoying life in this beautiful home offering 4 bedrooms on the upper lvl, plus 2 additional bedrooms on the lower lvl & 4 total bathrooms. Above grade the home measures 1964 sqft but offers approx. 2800 sqft of living space with the lower lvl. Great for families, multi-generational living or even in-law suite/rental potential with a separate entrance in the basement. Inside, the bright windows, engineered hardwood floors & 9ft ceilings offer a functional, airy feel with an open concept living, dining & kitchen areas. The stunning white kitchen offers modern cabinets with crown moulding, quartz countertops, black stainless appliances, custom black chrome subway-tile backsplash, modern range hood & walk-in pantry. Also on this lvl is a 2pc. bath & mudroom/laundry leading to the attached dbl garage. Upstairs is home to 4 spacious bedrooms, all with matching hardwood flooring. The primary bedroom boasts a walk-in closet & private ensuite bath. The remaining 3 bedrooms share a 4pc. main bath with tub/shower combo & quartz counters. Lower lvl is complete with 2 additional bedrooms, large basement windows, 3pc. custom bath, utility/storage rm & bright rec rm with patio door to fully fenced backyard. Decks located on both upper & lower backyard exits, including a gazebo & gas BBQ hookup on the upper deck. Outside features: stone, brick & vinyl exterior, covered front porch, 2 car garage, paved drive for 4 cars, raised garden beds & shed out back. Great family home, conveniently located close to schools, park, shopping, plus easy access to Hwy 401 for commuters. (id:57957)
12:30 pm
Ends at:2:00 pm
| MLS® Number | X13695442 |
| Property Type | Single Family |
| Community Name | Murray Ward |
| Amenities Near By | Hospital, Marina, Park |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater - Tankless |
| Features | Level, Gazebo, Sump Pump |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater - Tankless |
| Structure | Deck, Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Age | 0 To 5 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Blinds, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Security System, Smoke Detectors |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Partially Fenced, Fenced Yard |
| Land Amenities | Hospital, Marina, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 102 Ft ,4 In |
| Size Frontage | 43 Ft ,1 In |
| Size Irregular | 43.1 X 102.4 Ft |
| Size Total Text | 43.1 X 102.4 Ft|under 1/2 Acre |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.08 m | 3.21 m | 2.08 m x 3.21 m |
| Second Level | Primary Bedroom | 3.98 m | 3.52 m | 3.98 m x 3.52 m |
| Second Level | Bedroom 2 | 4.48 m | 3.25 m | 4.48 m x 3.25 m |
| Second Level | Bedroom 3 | 3.08 m | 3.25 m | 3.08 m x 3.25 m |
| Second Level | Bedroom 4 | 3.41 m | 3.26 m | 3.41 m x 3.26 m |
| Second Level | Bathroom | 2.09 m | 2.79 m | 2.09 m x 2.79 m |
| Basement | Bedroom 5 | 3.6 m | 3.35 m | 3.6 m x 3.35 m |
| Basement | Recreational, Games Room | 3.75 m | 5.98 m | 3.75 m x 5.98 m |
| Basement | Bedroom | 3.46 m | 3.23 m | 3.46 m x 3.23 m |
| Basement | Bathroom | 2.48 m | 2.1 m | 2.48 m x 2.1 m |
| Basement | Utility Room | 5.69 m | 3.19 m | 5.69 m x 3.19 m |
| Main Level | Living Room | 7.59 m | 4.71 m | 7.59 m x 4.71 m |
| Main Level | Dining Room | 3.41 m | 2.73 m | 3.41 m x 2.73 m |
| Main Level | Kitchen | 3.67 m | 3.43 m | 3.67 m x 3.43 m |
| Main Level | Laundry Room | 3.49 m | 3.45 m | 3.49 m x 3.45 m |
| Main Level | Bathroom | 1.66 m | 1.94 m | 1.66 m x 1.94 m |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Jason Ballas
Salesperson
(613) 394-4837
(613) 394-2897
www.discoverroyallepage.com/